| SATIN LID PADS | |||
| CU AN | for ring box | mm 58x54x41 | |
| CU 5 | for 5x5 box | mm 51x50x25 | |
| CU 6 | for 6x6 box | mm 60x58x25 | |
| CU 7 | for 7x7 box | mm 70x68x28 | |
| CU 8 | for 8x8 box | mm 80x78x29 | |
| CU 9 | for 9x9 box | mm 90x88x29 | |
| CU 10 | for 10x10 box | mm 100x98x30 | |
| CU 12 | for 12x12box | mm 128x125x32 | |
| CU BR | for bracelet box | mm 225x50x26 | |
| CU CO | for necklace box | mm 190x180x31 | |
| CU BR SCH | for bangle box | mm 100x98x58 | |
| CU AN SP | for two doors ring box | mm 58x55x45 | |
| CU 710 | for 7x10 box | mm 105x75x23 | |
| back
to the top |
|||
| INSERT FOR BOXES ALASKA/TORONTO SERIES | ||||
| 1024 | insert for earring 6x6 | mm 57x55x24 | |
|
| 1025 | insert for earring 8x8 | mm 78x75x26 | ||
| 1026 | insert for earring 10x10 | mm 100x95x29 | ||
| CUS VEL | cushion in flocked material | mm 80x80 | ||
| CUS COV | cushion in imitation leather | mm 80x80 | ||
| back to the
top |
||||
| CARDBOARD LID PADS FOR ALASKA/TORONTO SERIES | |||
| CRT AN | ring box | mm 53x51x37 | |
| CRT 6 | for 6x6 box | mm 57x55x24 | |
| CRT 8 | for 8x8 box | mm 78x75x26 | |
| CRT 8 | for 10x10 box | mm 100x95x29 | |
| CRT 10 | for bracelet box | mm 225x50x24 | |
| CRT CO | for necklace box | mm 180x140x28 | |
| CRT BRSC | for bangle box | mm 100x95x55 | |
| back to the top |
|||
| LID PAD FOR BASE IN FLOCKED MATERIAL | ||||
| FO AN | for ring box | mm 58x54x41 | |
|
| FO 5 | for 5x5 box | mm 51x50x25 | ||
| FO 6 | for 6x6 box | mm 60x58x25 | ||
| FO 7 | for 7x7 box | mm 70x68x28 | ||
| FO 8 | for 8x8 box | mm 80x78x29 | ||
| FO 9 | for 9x9 box | mm 90x88x29 | ||
| FO 10 | for 10x10 box | mm 100x98x30 | ||
| FO 12 | for 12x12 box | mm 128x125x32 | ||
| FO BR L | for bracelet box with universal | mm 225x50x26 | ||
| FO BR E | for bracelet box with elastics | mm 225x50x26 | ||
| FO BR M | for bracelet box springs | mm 225x50x26 | ||
| FO OR 6 | for earring box 6x6 | mm 60x58x25 | ||
| FO OR 7 | for earring box 7x7 | mm 70x68x28 | ||
| FO OR 10 | for earring box 10x10 | mm 80x78x29 | ||
| FO PE 8 | for pendants box 8x8 | mm 80x78x29 | ||
| FO PE 10 | for pendants box 10x10 | mm 100x98x30 | ||
| FO PE 12 | for pendants box 12x12 | mm 128x125x32 | ||
| FO BR C | for closed bracelet | mm 100x98x30 | ||
| FO CO 12 | for small necklace box 12x12 | mm 128x125x32 | ||
| FO CO 18 | for necklace box 18x18 | mm 190x180x31 | ||
| FO PA 18 | for set box 18x18 | mm 190x180x31 | ||
| FO FE 6 | for wedding rings 6x6 | mm 60x58x25 | ||
| FO GE 7 | for cuff links box 7x7 | mm 70x68x28 | ||
| FO AN SPT | for two doors ring box with slot | mm 58x55x45 | ||
| FO AN SPM | for two doors ring box with spring | mm 58x55x45 | ||
| FO BR SCH | for two doors ring box with spring | mm 100x98x58 | ||
| Lid pads base band | ||||
| Lid pads for base with hook for medals | ||||
| back to the
top |
||||
| CARDBOARD BOXES FOR INDIVIDUAL CONTAINERS | |||
| SC 4 | ring | mm 58x54x41 | |
| SC 5 | universal | mm 51x50x25 | |
| SC 6 | universal | mm 60x58x25 | |
| SC 7 | universal | mm 70x68x28 | |
| SC 8 | universal | mm 80x78x29 | |
| SC 9 | universal | mm 90x88x29 | |
| SC 10 | universal | mm 100x98x30 | |
| SC 12 | universal | mm 128x125x32 | |
| SC 13 | bracelet | mm 225x50x26 | |
| SC 14 | two doors ring | mm 58x55x45 | |
| SC 18 | necklace | mm 190x180x31 | |
| SC 19 | bangle | mm 100x98x58 | |
| back to the top |
|||
| CARDBOARD BOXES FOR INDIVIDUAL CONTAINERS ALASKA/TORONTO SERIES | |||
| SC AN A | ring | mm 53x51x37 | |
| SC 6 A | universal | mm 57x55x24 | |
| SC 8 A | universal | mm 78x75x26 | |
| SC 10 A | universal | mm 100x95x29 | |
| SC BR A | universal | mm 225x50x24 | |
| SC CO A | universal | mm 180x140x28 | |
| SCBS A | universal | mm 100x95x55 | |
| back to the top |
|||